1111111
1111111
| Whole Machine |
Model | HZS25 |
| Productivity | 25m³/h | |
| Discharge Height | 1.5-3.5m | |
| Total Power | 54kw | |
| Concrete Mixer | Model | JS500 |
| Discharge Volume | 500L | |
| Charging Volume | 800L | |
| Mixing Cycle | 60S | |
| Batching Machine | Model | PLD800 |
| Weighing Hopper Volume | 800L | |
| Aggregate Silo Capacity | 2.5m³ | |
| No. of Storage Hopper | 2/3 | |
| Pneumatic System | Air Compressor Model | 1.0-7 |
| Rated Exhaust Pressure | 0.8MPa | |
| Rated Displacement | 1.67m³/min | |
| Weighing System Accuracy |
Aggregate | ±2% |
| Cement | ±1% | |
| Water | ±1% | |
| Additive | ±1% |
